Canned Goods
Stoney Creek Crushed Tomatoes, 12 x 796 mL
9552 mL
Product of Canada
$27.99
Nutrition & Readiness
3,439
total calories per 9552 mL
153 g
protein
0 g
fat
Ingredients
Tomatoes, Salt, Citric Acid
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/2 cup (125 mL) | ||
| Calories 45 | % Daily Value* | |
| Fat 0 g | 0 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Carbohydrate 10 g | ||
| Fiber 3 g | 11 % | |
| Sugars 6 g | 6 % | |
| Protein 2 g | ||
| Cholesterol 0 mg | ||
| Sodium 210 mg | 9 % | |
| Potassium 650 mg | ||
| Calcium 30 mg | ||
| Iron 1.25 mg | 7 % | |
| Vitamin D 0 µg | 0 % | |
Transcribed from the package. Always check the label on the product you receive.