Canned Goods
Clic Canned Chickpeas, 6 x 2.84 L
17.04 L
PROCESSED IN CANADA
$39.99
Nutrition & Readiness
13,632
total calories per 17.04 L
682 g
protein
273 g
fat
Ingredients
Chickpeas, Water, Salt.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| per 1/2 cup drained (125 mL) | ||
| Calories 100 | % Daily Value* | |
| Fat 2 g | 3 % | |
| Saturated 0.3 g | 2 % | |
| Trans 0 g | ||
| Carbohydrate 20 g | ||
| Fibre 7 g | 25 % | |
| Sugars 0 g | 0 % | |
| Protein 5 g | ||
| Cholesterol 0 mg | ||
| Sodium 150 mg | 7 % | |
| Potassium 100 mg | 2 % | |
| Calcium 40 mg | 3 % | |
| Iron 1.5 mg | 8 % | |
Transcribed from the package. Always check the label on the product you receive.