Canned Goods
La San Marzano Whole Peeled Italian Tomatoes, 6 x 796 mL
4776 mL
$19.99
Nutrition & Readiness
1,337
total calories per 4776 mL
76 g
protein
0 g
fat
Ingredients
INGREDIENTS: PEELED TOMATOES, TOMATO PUREE, SALT, BASIL, ACIDITY REGULATOR: CITRIC ACID.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/2 cup (125ml) | ||
| Calories 35 | % Daily Value* | |
| Fat 0 g | 0 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Carbohydrate 6 g | ||
| Fibre 1 g | 4 % | |
| Sugars 5 g | 5 % | |
| Protein 2 g | ||
| Cholesterol 0 mg | ||
| Sodium 115 mg | 5 % | |
| Potassium 450 mg | 10 % | |
| Calcium 30 mg | ||
| Iron 0.75 mg | ||
Transcribed from the package. Always check the label on the product you receive.