Canned Goods
Clic Canned Black Turtle Beans, 2.84 L
2.84 L
PROCESSED IN CANADA
$8.99
Nutrition & Readiness
2,045
total calories per 2.84 L
125 g
protein
6 g
fat
Ingredients
BLACK TURTLE BEANS, WATER, SALT.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1 cup drained (250 mL) | ||
| Calories 180 | % Daily Value* | |
| Fat 0.5 g | 1 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Cholesterol 0 mg | ||
| Sodium 340 mg | 14 % | |
| Carbohydrate 32 g | 11 % | |
| Fibre 19 g | 76 % | |
| Sugars 1 g | ||
| Protein 11 g | ||
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 10 % | |
| Iron | 25 % | |
Transcribed from the package. Always check the label on the product you receive.